port position 22/03/2020
SHIPS ANCHOR OUTSIDE PORT 22/03/2020 | ||||
HAIFA PORT | ||||
Ship's name | Type | Arv date | Arv time | NO. |
NORTHWESTER | GENERAL CARGO | 17/03/2020 | 7:20 | 3 |
DAGON SILO | ||||
Ship's name | Type | Arv date | Arv time | NO. |
TANAIS DREAM | GRAIN | 11/03/2020 | 10:10 | 1 |
ANGORA | GRAIN | 11/03/2020 | 15:20 | 2 |
BOSPHORUS ASIA | GRAIN | 14/03/2020 | 20:50 | 3 |
ATA | GRAIN | 16/03/2020 | 14:10 | 4 |
EQUINOX VOYAGER | GRAIN | 20/03/2020 | 20:50 | 5 |
ISRAELI SHIPYARD | ||||
Ship's name | Type | Arv date | Arv time | NO. |
SYRENA | GENERAL CARGO | 09/03/2020 | 2:00 | 1 |
MUZAFFER ANA | GENERAL CARGO | 09/03/2020 | 21:35 | 2 |
SIFTERI | GENERAL CARGO | 09/03/2020 | 23:15 | 3 |
CLIPPER TARPON | GRAIN | 10/03/2020 | 17:05 | 4 |
CELINE | GENERAL CARGO | 15/03/2020 | 16:20 | 5 |
HALISDEMIR | GRAIN | 18/03/2020 | 22:45 | 6 |
ERDOGAN SENKAYA | GENERAL CARGO | 19/03/2020 | 5:40 | 7 |
MOSTEN | GRABS | 19/03/2020 | 9:50 | 8 |
SEVEN SEAS | GRABS | 19/03/2020 | 12:30 | 9 |
BEREKET | GENERAL CARGO | 19/03/2020 | 13:00 | 10 |
MONA | GENERAL CARGO | 20/03/2020 | 4:40 | 11 |
BLUE STAR I | GRABS | 20/03/2020 | 9:15 | 12 |
KURUOGLU III | GENERAL CARGO | 21/03/2020 | 4:05 | 13 |
ASHDOD PORT | ||||
Ship's name | Type | Arv date | Arv time | NO. |
GRACE I | GRABS | 08/03/2020 | 20:38 | 1 |
AZBURG | GENERAL CARGO | 08/03/2020 | 21:50 | 2 |
REGINA MED | GENERAL CARGO | 09/03/2020 | 09:59 | 3 |
TIARA | GENERAL CARGO | 09/03/2020 | 11:21 | 4 |
RUDOLF | GENERAL CARGO | 11/03/2020 | 7:38 | 5 |
GELIUS I | GENERAL CARGO | 12/03/2020 | 21:06 | 6 |
LADY NURAY | GENERAL CARGO | 15/03/2020 | 15:10 | 7 |
AQUIS PERLA | GENERAL CARGO | 19/03/2020 | 4:21 | 8 |
SU | GRABS | 19/03/2020 | 5:32 | 9 |
VENTUS | GENERAL CARGO | 19/03/2020 | 8:00 | 10 |
FALCON BAY | GENERAL CARGO | 20/03/2020 | 23:30 | 11 |
Kindly note following holidays in Israel during the Spring 2020: | ||||
08/04/20 Wednesday Passover – Holiday eve – half working day | ||||
09/04/20 Thursday Passover – Holiday - no work (3rd shift fm 22:30) | ||||
10-13/04/20 Friday - Monday Passover - Semi Holiday – short working shifts. | ||||
14/04/20 Tuesday Passover 2 – Holiday eve – half working day | ||||
15/04/20 Wednesday Passover 2 – Holiday – no work (3rd shift fm 22:30) | ||||
28/04/20 Tuesday Memorial Day / Independence Day – Holiday eve - half working day | ||||
29/04/20 Wednesday Independence Day – Holiday - no work (3rd shift from 22:30 ) | ||||
28/05/20 Thursday Pentecost - Holiday eve - no working day | ||||
29/05/20 Friday Pentecost - holiday | ||||
30/05/20 Saturday Holiday - no work (3rd shift from 22:30 ) | ||||
Pls note | ||||
Summer Time will start on Friday 27/03/20 at 02:00. At that time clock will be moved forward 1 hour to 03:00. | ||||
During the Summer Time period, Israel time will stand at United Time Constant (U.T.C.) + 3 |
Kamor Ashdod
Haorgim St. 27
Golden Tower 4th Floor ,Room 13
Ashdod, Israel
Tel: +972-4-8681050
Email. ashdod@kamor.co.il