Pls see below list of vessels waiting at anchorages at Israeli ports
SHIPS IN PORTS ANCHORAGE AREA 21/05/2023
HAIFA PORT
Ship's name Type Arv date Arv time NO.
EVER COMFORT GENERAL CARGO-STEEL 19/05/2023 13:20 1
NEVA-LEADER 2 BULK-GRAIN 20/05/2023 01:15 2
LADY NURAY BULK-GRAIN 20/05/2023 16:40 3
GADOT GRAIN TERMINAL-HAIFA
Ship's name Type Arv date Arv time NO.
VERA P GRAIN 01/05/2023 19:30 1
AMYNTOR GRAIN 03/05/2023 11:30 2
ISRAELI SHIPYARD-HAIFA
Ship's name Type Arv date Arv time NO.
ASL LISA GENERAL CARGO-STEEL 03/05/2023 15:50 1
XIN HAI TONG 29 GENERAL CARGO-STEEL 15/05/2023 02:10 2
ALTAY BULK-GRAIN 20/05/2023 11:15 3
TAMNON BULK-DRY 20/05/2023 14:05 4
BAO FLOURISH GENERAL CARGO-STEEL 20/05/2023 18:10 5
SKY FEYZ GENERAL CARGO-STEEL 21/05/2023 07:00 6
ASHDOD PORT
Ship's name Type Arv date Arv time NO.
KARANFIL GENERAL CARGO-STEEL 25/04/2023 04:34 1
JAUNTY JENNY BULK-GRAIN 27/04/2023 11:00 2
WORLD RUBY BULK-GRAIN 01/05/2023 12:25 3
CHUMERNA BULK-SULFUR 03/05/2023 07:58 4
PUFFIN S BULK-GRAIN 06/05/2023 05:02 5
MYGAN GENERAL CARGO-STEEL 13/05/2023 06:00 6
FEDERAL MONTREA BULK-GRAIN 18/05/2023 15:50 7
SEVEN SKY BULK-DRY 19/05/2023 09:30 8
SIFTERI BULK-DRY 20/05/2023 08:35 9
Please don't hesitate to contact us for any additional info you may required